Usage Statistics for forodomini.marimarruiz.es

Summary Period: February 2012
Generated 01-Mar-2012 03:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 458
Total Files 359
Total Pages 399
Total Visits 130
Total KBytes 22933
Total Unique Sites 32
Total Unique URLs 10
Total Unique Referrers 172
Total Unique User Agents 102
. Avg Max
Hits per Hour 0 17
Hits per Day 15 84
Files per Day 12 75
Pages per Day 13 80
Sites per Day 1 8
Visits per Day 4 19
KBytes per Day 791 3566
Hits by Response Code
Code 200 - OK 78.38% 359
Code 304 - Not Modified 0.22% 1
Code 404 - Not Found 21.40% 98

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 38 8.30% 36 10.03% 36 9.02% 5 3.85% 4 12.50% 1649 7.19%
2 61 13.32% 60 16.71% 61 15.29% 8 6.15% 2 6.25% 2815 12.28%
3 84 18.34% 75 20.89% 80 20.05% 14 10.77% 8 25.00% 3539 15.43%
4 46 10.04% 40 11.14% 43 10.78% 6 4.62% 2 6.25% 1888 8.23%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 17 3.71% 9 2.51% 7 1.75% 3 2.31% 4 12.50% 41 0.18%
7 4 0.87% 1 0.28% 2 0.50% 2 1.54% 2 6.25% 9 0.04%
8 13 2.84% 13 3.62% 13 3.26% 5 3.85% 1 3.12% 1281 5.59%
9 4 0.87% 3 0.84% 3 0.75% 2 1.54% 2 6.25% 291 1.27%
10 42 9.17% 30 8.36% 37 9.27% 19 14.62% 4 12.50% 2790 12.17%
11 40 8.73% 36 10.03% 38 9.52% 18 13.85% 4 12.50% 3566 15.55%
12 8 1.75% 8 2.23% 8 2.01% 4 3.08% 1 3.12% 792 3.45%
13 18 3.93% 17 4.74% 17 4.26% 8 6.15% 3 9.38% 1588 6.93%
14 26 5.68% 26 7.24% 26 6.52% 12 9.23% 1 3.12% 2562 11.17%
15 4 0.87% 0 0.00% 2 0.50% 2 1.54% 3 9.38% 10 0.04%
16 13 2.84% 0 0.00% 6 1.50% 4 3.08% 6 18.75% 29 0.13%
17 4 0.87% 1 0.28% 2 0.50% 2 1.54% 1 3.12% 5 0.02%
18 3 0.66% 0 0.00% 2 0.50% 2 1.54% 1 3.12% 4 0.02%
19 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 4 0.02%
20 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 4 0.02%
21 5 1.09% 0 0.00% 3 0.75% 3 2.31% 3 9.38% 14 0.06%
22 8 1.75% 3 0.84% 6 1.50% 6 4.62% 6 18.75% 18 0.08%
23 3 0.66% 0 0.00% 1 0.25% 1 0.77% 2 6.25% 6 0.03%
24 4 0.87% 0 0.00% 2 0.50% 2 1.54% 3 9.38% 8 0.03%
25 2 0.44% 0 0.00% 1 0.25% 1 0.77% 2 6.25% 3 0.01%
26 3 0.66% 1 0.28% 1 0.25% 1 0.77% 2 6.25% 3 0.01%
27 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 1 0.01%
28 3 0.66% 0 0.00% 2 0.50% 2 1.54% 2 6.25% 6 0.03%
29 2 0.44% 0 0.00% 0 0.00% 0 0.00% 2 6.25% 5 0.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.40% 0 7 1.95% 0 8 2.01% 21 602 2.63%
1 1 29 6.33% 0 15 4.18% 0 22 5.51% 34 998 4.35%
2 0 19 4.15% 0 18 5.01% 0 19 4.76% 43 1252 5.46%
3 0 24 5.24% 0 24 6.69% 0 24 6.02% 46 1336 5.82%
4 0 10 2.18% 0 7 1.95% 0 8 2.01% 21 596 2.60%
5 0 16 3.49% 0 9 2.51% 0 14 3.51% 24 699 3.05%
6 1 33 7.21% 1 30 8.36% 1 32 8.02% 58 1678 7.32%
7 0 16 3.49% 0 13 3.62% 0 15 3.76% 27 783 3.41%
8 1 32 6.99% 0 27 7.52% 1 29 7.27% 56 1635 7.13%
9 0 12 2.62% 0 11 3.06% 0 11 2.76% 37 1083 4.72%
10 0 12 2.62% 0 10 2.79% 0 10 2.51% 22 633 2.76%
11 0 12 2.62% 0 8 2.23% 0 11 2.76% 19 552 2.41%
12 0 10 2.18% 0 8 2.23% 0 8 2.01% 19 545 2.37%
13 0 22 4.80% 0 16 4.46% 0 18 4.51% 37 1081 4.71%
14 0 22 4.80% 0 10 2.79% 0 17 4.26% 22 637 2.78%
15 0 26 5.68% 0 23 6.41% 0 24 6.02% 42 1221 5.33%
16 0 20 4.37% 0 19 5.29% 0 19 4.76% 47 1355 5.91%
17 0 23 5.02% 0 18 5.01% 0 20 5.01% 35 1012 4.41%
18 0 8 1.75% 0 4 1.11% 0 6 1.50% 14 394 1.72%
19 0 15 3.28% 0 15 4.18% 0 15 3.76% 30 878 3.83%
20 0 8 1.75% 0 4 1.11% 0 6 1.50% 14 396 1.73%
21 0 18 3.93% 0 14 3.90% 0 15 3.76% 31 885 3.86%
22 1 37 8.08% 0 28 7.80% 1 31 7.77% 53 1538 6.71%
23 0 23 5.02% 0 21 5.85% 0 17 4.26% 39 1144 4.99%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 292 63.76% 19734 86.05% /webalizer/usage_201201.html
2 50 10.92% 2958 12.90% /webalizer/usage_201112.html
3 7 1.53% 5 0.02% /
4 2 0.44% 2 0.01% /webalizer/
5 2 0.44% 7 0.03% /webalizer/ctry_usage_201201.png
6 2 0.44% 7 0.03% /webalizer/daily_usage_201201.png
7 2 0.44% 4 0.02% /webalizer/hourly_usage_201201.png
8 1 0.22% 0 0.00% /images/
9 1 0.22% 0 0.00% /my-languages/
10 1 0.22% 7 0.03% /webalizer/usage_201202.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 292 63.76% 19734 86.05% /webalizer/usage_201201.html
2 50 10.92% 2958 12.90% /webalizer/usage_201112.html
3 2 0.44% 7 0.03% /webalizer/ctry_usage_201201.png
4 2 0.44% 7 0.03% /webalizer/daily_usage_201201.png
5 1 0.22% 7 0.03% /webalizer/usage_201202.html
6 7 1.53% 5 0.02% /
7 2 0.44% 4 0.02% /webalizer/hourly_usage_201201.png
8 2 0.44% 2 0.01% /webalizer/
9 1 0.22% 0 0.00% /my-languages/
10 1 0.22% 0 0.00% /images/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 292 63.76% 73 76.04% /webalizer/usage_201201.html
2 50 10.92% 11 11.46% /webalizer/usage_201112.html
3 7 1.53% 8 8.33% /
4 2 0.44% 2 2.08% /webalizer/
5 1 0.22% 1 1.04% /images/
6 1 0.22% 1 1.04% /my-languages/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 292 63.76% 84 88.42% /webalizer/usage_201201.html
2 7 1.53% 8 8.42% /
3 1 0.22% 1 1.05% /images/
4 1 0.22% 1 1.05% /my-languages/
5 2 0.44% 1 1.05% /webalizer/

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 340 74.24% 340 94.71% 22683 98.91% 84 64.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 21 4.59% 11 3.06% 50 0.22% 5 3.85% crawl-66-249-71-78.googlebot.com
3 14 3.06% 2 0.56% 18 0.08% 8 6.15% crawl-66-249-71-58.googlebot.com
4 7 1.53% 0 0.00% 10 0.04% 1 0.77% 213.186.127.12.utel.net.ua
5 7 1.53% 0 0.00% 25 0.11% 4 3.08% 77-21-147-173-dynip.superkabel.de
6 7 1.53% 0 0.00% 10 0.04% 4 3.08% crawl-66-249-72-218.googlebot.com
7 6 1.31% 0 0.00% 9 0.04% 1 0.77% 114-111-132-95.pool.ukrtel.net
8 6 1.31% 0 0.00% 9 0.04% 1 0.77% 18-57-132-95.pool.ukrtel.net
9 6 1.31% 0 0.00% 9 0.04% 1 0.77% 63-109-132-95.pool.ukrtel.net
10 6 1.31% 0 0.00% 9 0.04% 1 0.77% 88-66-132-95.pool.ukrtel.net
11 5 1.09% 0 0.00% 18 0.08% 2 1.54% desktop-153.ukp.informatik.tu-darmstadt.de
12 4 0.87% 0 0.00% 14 0.06% 2 1.54% 208-115-111-73-reverse.wowrack.com
13 4 0.87% 0 0.00% 14 0.06% 2 1.54% gkpc9.informatik.uni-leipzig.de
14 3 0.66% 1 0.28% 8 0.04% 2 1.54% nipple4.mail.ru
15 2 0.44% 1 0.28% 2 0.01% 1 0.77% 38.107.179.217
16 2 0.44% 0 0.00% 7 0.03% 0 0.00% 74.86.194.91-static.reverse.softlayer.com
17 2 0.44% 0 0.00% 3 0.01% 1 0.77% crawl-66-249-72-250.googlebot.com
18 2 0.44% 0 0.00% 7 0.03% 2 1.54% mm-89-162-121-178.dynamic.pppoe.mgts.by
19 1 0.22% 0 0.00% 1 0.01% 1 0.77% 180.76.5.160
20 1 0.22% 0 0.00% 1 0.01% 0 0.00% 180.76.5.52
21 1 0.22% 1 0.28% 1 0.01% 1 0.77% 38.107.179.216
22 1 0.22% 0 0.00% 1 0.01% 1 0.77% 38.107.179.218
23 1 0.22% 0 0.00% 1 0.01% 0 0.00% 38.107.179.219
24 1 0.22% 1 0.28% 0 0.00% 1 0.77% 38.107.179.220
25 1 0.22% 1 0.28% 1 0.00% 1 0.77% 46.38.120.2
26 1 0.22% 0 0.00% 4 0.02% 0 0.00% 75.126.209.202-static.reverse.softlayer.com
27 1 0.22% 0 0.00% 4 0.02% 1 0.77% 77-21-146-71-dynip.superkabel.de
28 1 0.22% 0 0.00% 4 0.02% 1 0.77% a89-182-22-237.net-htp.de
29 1 0.22% 0 0.00% 1 0.01% 0 0.00% baiduspider-180-76-5-51.crawl.baidu.com
30 1 0.22% 0 0.00% 4 0.02% 0 0.00% dombai.mail.ru

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 74.24% 340 94.71% 22683 98.91% 84 64.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 21 4.59% 11 3.06% 50 0.22% 5 3.85% crawl-66-249-71-78.googlebot.com
3 7 1.53% 0 0.00% 25 0.11% 4 3.08% 77-21-147-173-dynip.superkabel.de
4 14 3.06% 2 0.56% 18 0.08% 8 6.15% crawl-66-249-71-58.googlebot.com
5 5 1.09% 0 0.00% 18 0.08% 2 1.54% desktop-153.ukp.informatik.tu-darmstadt.de
6 4 0.87% 0 0.00% 14 0.06% 2 1.54% 208-115-111-73-reverse.wowrack.com
7 4 0.87% 0 0.00% 14 0.06% 2 1.54% gkpc9.informatik.uni-leipzig.de
8 7 1.53% 0 0.00% 10 0.04% 1 0.77% 213.186.127.12.utel.net.ua
9 7 1.53% 0 0.00% 10 0.04% 4 3.08% crawl-66-249-72-218.googlebot.com
10 6 1.31% 0 0.00% 9 0.04% 1 0.77% 114-111-132-95.pool.ukrtel.net

Top 30 of 172 Total Referrers
# Hits Referrer
1 101 22.05% - (Direct Request)
2 12 2.62% http://extrabot.com/help/brykikiregibuny.htm
3 10 2.18% http://arbitratedgmw.dousetsu.com/sitemap.html
4 10 2.18% http://economyfnbynz.cwahi.net/sitemap.html
5 10 2.18% http://pullxse.cwahi.net/
6 5 1.09% http://affirmancepkpqe.cwahi.net/
7 5 1.09% http://affirmancepkpqe.cwahi.net/sitemap.html
8 5 1.09% http://agreementagtca.cwahi.net/
9 5 1.09% http://arbitratedgmw.dousetsu.com/
10 5 1.09% http://bacujupu.dax.ru/sitemap.html
11 5 1.09% http://bungalowvtrz.dousetsu.com/
12 5 1.09% http://cobeyon.yaraho.com/sitemap.html
13 5 1.09% http://dualgsabu.cwahi.net/
14 5 1.09% http://economyfnbynz.cwahi.net/
15 5 1.09% http://facilitiesvdvn.cwahi.net/
16 5 1.09% http://falivov.dax.ru/sitemap.html
17 5 1.09% http://forensicrgae.cwahi.net/
18 5 1.09% http://foyopuya.yaraho.com/sitemap.html
19 5 1.09% http://homographkay.dousetsu.com/
20 5 1.09% http://homographkay.dousetsu.com/sitemap.html
21 5 1.09% http://lokahasi.netai.net/sitemap.html
22 5 1.09% http://maladjustedkkdsh.cwahi.net/
23 5 1.09% http://marketmbu.dousetsu.com/sitemap.html
24 5 1.09% http://moltenfnenvm.cwahi.net/sitemap.html
25 5 1.09% http://pahotom.yaraho.com/sitemap.html
26 5 1.09% http://peaceablywkq.cwahi.net/
27 5 1.09% http://peaceablywkq.cwahi.net/sitemap.html
28 5 1.09% http://permittedtfsc.dousetsu.com/
29 5 1.09% http://prestoudphg.dousetsu.com/
30 5 1.09% http://programmerqvgbpv.cwahi.net/

Top 15 of 102 Total User Agents
# Hits User Agent
1 40 8.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24 5.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
3 10 2.18% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
4 8 1.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]
5 8 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en]
6 8 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
7 7 1.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
8 7 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 7 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
10 7 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5
11 7 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
12 7 1.53% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
13 7 1.53% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 6 1.31% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 6 1.31% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 365 79.69% 340 94.71% 22721 99.07% Network (net)
2 53 11.57% 14 3.90% 108 0.47% Commercial (com)
3 18 3.93% 0 0.00% 65 0.28% Germany
4 9 1.97% 4 1.11% 10 0.04% Unresolved/Unknown
5 7 1.53% 0 0.00% 10 0.04% Ukraine
6 4 0.87% 1 0.28% 12 0.05% Russian Federation
7 2 0.44% 0 0.00% 7 0.03% Belarus


Generated by Webalizer Version 2.20